Physical Facilities
Our unit’s facilities consist of a service building, administrative offices, educational areas, social areas, and circulation spaces.
Facility | 0–50 | 51–75 | 76–100 | 101–150 | 151–250 | 251+ |
---|---|---|---|---|---|---|
Lecture Hall | - | - | - | - | - | - |
Classroom | - | 1 | 5 | 9 | - | - |
Computer Lab | - | - | - | - | - | - |
Other Labs | 24 | - | - | - | - | - |
Total | 24 | 1 | 5 | 9 | - | - |
Facility | Size |
---|---|
Cafeteria | 1 unit, 500 m² |
Canteen | - |
Dining Hall | - |
Total | 500 m² |
Hall Name | 0–50 | 51–75 | 76–100 | 101–150 | 151–250 | 251+ |
---|---|---|---|---|---|---|
Meeting Room | 1 | 1 | - | - | - | - |
Conference Hall | - | - | - | - | 1 | - |
Total | 1 | 1 | - | - | 1 | - |
Number of Student Clubs: 2
Quick Access